Weber Fuel Injectors | OHM’s | CC/Min | Lb/hr |
| 0191/11 | 16.7 | 270 | 26 |
| 1351/2 | 15.5 | 268 | 26 |
| 1562/10 | 14.2 | 315 | 30 |
| 2508/11 | 17 | 272 | 26 |
| 2939/11 | 17.6 | 276 | 26.25 |
| 3289/H | 14.7 | 200 | 19 |
| IW-031 (0181/11) | 17.5 | 280 | 26.6 |
| IWP 048 | 14.8 | 200 | 19 |
| IWP 069 | 16.5 | 492 | 46 |
| IWP144 (Flow Tested at 5 Bar) | 1.8 | 236 | 22.5 |
| IWP145 (Flow Tested at 5 Bar) | 1.8 | 236 | 22.5 |
| IWP 162 | 328 | 31.2 | |
| IW042 | 14.6 | 204 | 19.4 |
| IW724 | 15.1 | 300 | 28.53 |
| 41HK | 14.6 | 204 | 19.4 |
Magneti Marelli / Weber Fuel Injectors, Flow rates and Connectors


