Mitsubishi Fuel Injectors | OHM’s | CC/Min | Lb/hr | |
5I7 | 13.2 | 152 | 14.5 | 3 |
5JP | 12.7 | 140 | 13.3 | 3 |
5J7 | 2.4 | 288 | 27.4 | 3 |
5EC | 12.2 | 184 | 17.5 | 3 |
5I1 (Yamaha outboard) | 12.2 | 160 | 15.2 | 3 |
6BM | 12.4 | 152 | 14.5 | 3 |
6GR | 11.9 | 328 | 31.2 | 3 |
6CP | 12.1 | 280 | 26.6 | 3 |
6CA & 6CB (Yamaha F90TXR) | 12.1 | 180 | 17.1 | 3 |
6KY | 12.4 | 160 | 15.2 | 3 |
8D2 | 12.6 | 188 | 17.9 | 3 |
E7T21071 (Mazda) | 1.2 | 288 | 27.4 | 5 |
E7T25071 (Yamaha HPDI) | 1.2 | 324 | 30.1 | 5 |
E7T25080 (Yamaha HPDI) | 1.2 | 328 | 30.1 | 5 |
Mitsubishi Fuel Injectors, connectors and flow rates