Standard Service – 3-4 Business Days
Expedited Service – 1 Business Day
Last Updated 12/2/25 at 3:59pm
Rochester fuel injectors were developed by General Motors and have been a staple in GM vehicles for decades. Trusted for their durability and consistent performance, Rochester injectors are found in a wide range of domestic cars and trucks, particularly throughout the 1980s and 1990s.
Model Number | OHM’s | CC/Min | Lb/hr |
| 4532586 | 2.5 | 510 | 48.6 |
| 5235027 | 16 | 196 | 19 |
| 5235041 | 1.7 | 292 | 28 |
| 5235047+ | 16 | 194 | 18 |
| 5235302 | 15.8 | 232 | 22 |
| 5235357 | 12.6 | 228 | 21.7 |
| 5235366 | 11.7 | 220 | 21 |
| 5235436 | 16 | 232 | 22 |
| 5335210 | 16 | 154 | 15 |
| 17084888 | 11.8 | 162 | 15 |
| 17086517 | 2 | 185 | 18 |
| 17086542 | 15.8 | 206 | 20 |
| 17086544 | 15.9 | 236 | 22 |
| 17089116 | 1.9 | 324 | 31 |
| 17089276 | 165 | 15.7 | |
| 17089569 | 12.8 | 162 | 15 |
| 17090844 | 12.6 | 228 | 21.7 |
| 17091189 | 1.9 | 250 | 24 |
| 17091728 | 12.4 | 202 | 19 |
| 17095004 | 12.5 | 260 | 24.4 |
| 17100262 | 12.2 | 175 | 17 |
| 17102727 | 1.7 | 292 | 28 |
| 17103001 | 1.8 | 206 | 20 |
| 17103007 | 12.8 | 188 | 18 |
| 17103146 | 12.1 | 204 | 19 |
| 17104487 | 12 | 524 | 50 |
| 17104487C | 12.3 | 500 | 47.4 |
| 17106121 | 1.9 | 190 | 18 |
| 17106488 | 1.8 | 190 | 18 |
| 17109448 | 11.4 | 178 | 17 |
| 17109386 | 12.2 | 256 | 24.35 |
| 17109596 | 12.1 | 220 | 21 |
| 17109826 | 11.9 | 191 | 18 |
| 17113743 | 2.4 | 876 | 83 |
| 17120683 | 12 | 204 | 19 |
| 17121068 | 12.1 | 256 | 24 |
| 17124068 | 12.1 | 264 | 25 |
| 17124187 | 12.3 | 272 | 26 |
| 17191728 | 12 | 205 | 20 |
| 23422745 | 1.9 | 820 | 78 |
| 25176913 | 12.1 | 145 | 14 |
| 25180245 | 12 | 250 | 24 |
| 280158165 | 12.7 | 264 | 25.11 |
EV1 Style Injector Connector
EV1 Male Connector