Bosch fuel injectors have broad market coverage for both OE and after market applications.

Fuel injector performance can be affected by particles as little as 10 microns (0.01mm). The main causes of fuel injector wear or failure is contamination of the fuel system. Corrosion due to moisture in the fuel also contributes. These fuel injectors can be cleaned by pulsing them thousands of times while they are in an ultrasonic cleaner. Afterwards the injectors should be flow tested for spray patterns. Injector flow rate should also be confirmed.

The Bosch fuel injector flow rates below are based on flow testing with our fuel injector testing equipment and does not necessary reflect those of others.

Bosch Top Feed Fuel Injectors

OHM’sCC/MinLb/hr
0 280 150 06112.126425.1
0 280 150 1022.419218.3
0 280 150 1052.519618.6
0 280 150 1162.820019
0 280 150 0342.634432.7
0 280 150 1252.319218
0 280 150 1262.219218
0 280 150 1302.219218
0 280 150 0362.550448
0 280 150 1512.224823.6
0 280 150 1572.324023
0 280 150 1582.123623
0 280 150 2012.824022.82
0 280 150 2031619218
0 280 150 20915.618518
0 280 150 2101615214
0 280 150 21115.714814
0 280 150 21815.630029
0 280 150 2231624824
0 280 150 2271520019.04
0 280 150 23515.819018
0 280 150 23715.715315
0 280 150 3572.329428
0 280 150 41515.916616
0 280 150 419 (Ferrari )14.921220.2
0 280 150 4311235033
0 280 150 43214.225024
0 280 150 44014.420820
0 280 150 45415.921420.4
0 280 150 50015.521220
0 280 150 50315.521220
0 280 150 55614.421020
0 280 150 55814.244042
0 280 150 94514.632030.5
0 280 150 70115.822622
0 280 150 70615.424023
0 280 150 71014.214414
0 280 150 71224023
0 280 150 71415.819218
0 280 150 71515.415415
0 280 150 71814.219418
0 280 150 72714.314214
0 280 150 73015.719218
0 280 150 73115.719218
0 280 150 73715.730429
0 280 150 74617.321220.2
0 280 150 74915.719819
0 280 150 75614.429528
0 280 150 75914.424023
0 280 150 76215.719418
0 280 150 76415.819618.6
0 280 150 76615.519218
0 280 150 76715.618818
0 280 150 77814.218217
0 280 150 77915.919619
0 280 150 78514.230829
0 280 150 78615.623422
0 280 150 79912211.6
0 280 150 8034.737035
0 280 150 8042.231230
0 280 150 8112.226425
0 280 150 8342.932831
0 280 150 8374.71580150
0 280 150 8394.51600152
0 280 150 8404.71550147
0 280 150 845 (SeaDoo)2.666062.9
0 280 150 8464.71580150
0 280 150 90215.721821
0 280 150 90515.826425
0 280 150 91114.231230
0 280 150 92714.322221
0 280 150 93414.430829
0 280 150 93714.515214
0 280 150 941 (Ford FOSE-B5A)14.315214
0 280 150 94514.532030.5
0 280 150 94714.326025
0 280 150 95115.528627
0 280 150 95312.121020
0 280 150 95515.819619
0 280 150 96512.123823
0 280 150 96714.326525
0 280 150 97214.925624.4
0 280 150 97311.621820
0 280 150 9981223222
0 280 155 0081518818
0 280 155 01015.229628
0 280 155 10112.525624
0 280 155 203 (00000787123 M Benz)14.521220.12
0 280 155 12714.541239
0 280 155 21713.121820.8
0 280 155 70014.220419
0 280 155 7031223823
0 280 155 70514.219418
0 280 155 7151425624
0 280 155 72111.825024
0 280 155 73414.526025
0 280 155 73712.235234
0 280 155 74012.224023
0 280 155 78412.225624.4
0 280 155 78715.320019
0 280 155 7891224023
0 280 155 79115.919018
0 280 155 81112.235434
0 280 155 8251225024
0 280 155 830 (9186060)12.936034.3
0 280 155 85714.620820
0 280 155 86113.820219.3
0 280 155 869 (Maserati Coupe M138)15.329628.2
0 280 155 89212.436535
0 280 155 89712.631029.5
0 280 155 90014.721020
0 280 155 94818.621620.5
0 280 155 95415.230029
0 280 155 9561425524
0 280 156 01312.548045.7
0 280 156 02815.726425.1
0 280 156 0361219018
0 280 156 072 (A1120780349)1542038.9
0 280 156 18015.221220.2
0 280 156 0811226025
0 280 156 09515.133231.6
0 280 156 12714.741039
0 280 156 208 (Polaris RZR800)1519218
0 280 156 23515.642440.3
0 280 155 93112.127626.3
0 280 156 93714.520820
0 280 157 012 ( 022 906 031)12.527225.9
0 280 158 03712.924022.85
0 280 158 03812.932430.8
0 280 158 08512.242040
0 280 158 19712.127225.8
0 280 158 165 (Volvo Penta Marine)12.428226.8
0 280 158 33712.436034.3
0 280 158 8219.02120201
0 280 155 78714.620019

Bosch Direct Injection Fuel Injectors

OHM’sCC/MinLb/hr
0 280 500 112 (Buick)1.631229.67
0 280 500 0201.322421.3
0 260 500 0371.526425.1
0 260 500 059 (06H 906 036 E)1.624022.8
0 260 500 0711.630429
0 261 500 105 (Supercharged Jaguar)1.724823.6
0 261 500 1121.730429

Bosch Hose End Fuel Injectors

OHM’sCC/MinLb/hr
0 280 150 0092.534032
0 280 150 0152.148046
0 280 150 0222.124023
0 280 150 0242.149047
0 280 150 0342.334032
0 280 150 0362.249547
0 280 150 0382.340038
0 280 150 1002.118618
0 280 150 1022.118618
0 280 150 1052.218818
0 280 150 1122.218618
0 280 150 1142.218618
0 280 150 1162.218518
0 280 150 123218618
0 280 150 1242.249547
0 280 150 1282.218618
0 280 150 1532,724823.6
0 280 150 1542.324023
0 280 150 20615.818818
0 280 150 25215.824223

Bosch Side Feed Fuel Injectors

OHM’sCC/MinLb/hr
    
0 280 150 6041.291287

Fuel Injectors Under License from Bosch

Ohm’sCC/MinLb/hr
25008X4 (Kawasaki Tyrex 750 L)12.824823.7
CDH21015.124022.8
CDH210N15.624022.8
731075A15.124022.8
CDH24015.126024.76
CDH27515.129628.1
EAT153 – (152118K)12.530028.57
EAT25112.629628.19
EAT28712.534032.4
EAT3171316415.6
INP-07715.120019
INP-771   (627303, 12632014791)14.624022.9
INP-780  (627303, 12632014791)15.424623.4
INP-78115.424623.4
MD31979315.129618.1
250079311.828026.6
281061F12.619217.7

Injector Connectors used with Bosch Fuel Injectors

EV1 Injector connector

EV1 Fuel Injector Connector

EV1 Male connector

EV1 Male Connector

EV6 Injector connector

EV6 Fuel Injector Connector

EV6 male connector

EV6 Male connector

Ford Mustang Injector connector

Ford Fuel Injector Connector