Other Fuel Injectors | OHM’s | CC/Min | Lb/Hr | |
3145 | 12.5 | 696 | 66.2 | |
446-F47 | 12.1 | 348 | 33 | |
10K | 14.3 | 260 | 24.7 | |
48950 | 2.7 | 1152 | 109.6 | |
5235210 | 16.5 | 152 | 152 | |
884595-1 (Air Injector) | 1.8 | 2844 | 270 | |
850065-5 (Air Injector) | 1.7 | 2448 | 232.8 | |
884595002 (Air Injector) | 2.1 | 2460 | 234 | |
1SCM | 11.2 | 260 | 24.7 | |
UF04 | 10.5 | 440 | 42 | |
EAT286 (Under License from Bosch) | 408 | 38.8 | ||
01D134B | 12.6 | 1122 | 106.7 | |
28404XG | 12.6 | 392 | 37.3 | |
8228A | 12.6 | 288 | 27.4 | |
37-037 / 6022B19195 | 12.7 | 388 | 37 | |
8KLHF | 12.9 | 322 | 30.6 | |
8K16A | 12.9 | 546 | 52 | |
1110 72724 | 15.7 | 324 | 30.8 | |
D1163AA / 5208008 (Lucas) | 16.6 | 402 | 38.2 | |
0600 529 12 | 12.9 | 200 | 19 | |
TB / TB10 BAE | 12.6 | 268 | 25.5 | |
253075D | 12.8 | 384 | 36.5 | |
1571-087J00 | 15.3 | 144 | 13.7 | |
A46-00 | 12.2 | 288 | 27.4 | |
A519 | 13 | 288 | 27.4 | |
41O6 | 12.1 | 204 | 19.4 | |
4HQ | 13.1 | 170 | 16.2 | |
28205ZP | 13.2 | 240 | 22.8 | |
874520 / 4323B01769 | 15.6 | 408 | 38.8 | |
1M50 / 0109D / 6142P07044 | 13.8 | 376 | 35.7 | |
4G4E-A6A (Ford) | 13.8 | 224 | 21.3 | |
7DG | 13.1 | 292 | 27.8 | |
4211P05260 | 12.6 | 648 | 61.6 | |
21-0475 (Accel) | 2.5 | 204 | 19.4 | |
UF 19 (ABSA) | 10.1 | 320 | 30.5 | |
731018K | 14.4 | 256 | 24.4 | |
1240892 01F020A PA6-GF30 | 13 | 356 | 33.9 | |
25335288 (Delphi) | 13.4 | 112 | 10.7 |
Injectors we have not identified or bussy sorting