Bosch fuel injectors have broad market coverage for both OE and after market applications.
Fuel injector performance can be affected by particles as little as 10 microns (0.01mm) and the main causes of fuel injector wear or failure is contamination of the fuel system and corrosion due to moisture in the fuel. Cleaning fuel injectors by pulsing them thousands of times while they are in an ultrasonic cleaner and then testing them for spray patterns and injector flow rate is the only true and reliable method for cleaning injectors.
The Bosch fuel injector flow rates below are based on testing with our fuel injector testing equipment and does not necessary reflect those of others.
![]() Bosch EV1 Fuel |
![]() Bosch EV1 Male |
![]() Bosch EV 6 |
![]() Bosch EV 6 Male |
- Bosch Top Feed Fuel Injectors
- Bosch Direct Injection Fuel Injectors
- Bosch Hose End Fuel Injectors
- Bosch Side Feed Fuel Injectors
- Under License
Bosch fuel injectors flow rates |
OHM’s | CC/Min | Lb/hr | Bar |
| 0 280 150 061 | 12.1 | 264 | 25.1 | 3 |
| 0 280 150 102 | 2.4 | 192 | 18.3 | 3 |
| 0 280 150 105 | 2.5 | 196 | 18.6 | 3 |
| 0 280 150 116 | 2.8 | 200 | 19 | 3 |
| 0 280 150 034 | 2.6 | 344 | 32.7 | 3 |
| 0 280 150 125 | 2.3 | 192 | 18 | 3 |
| 0 280 150 126 | 2.2 | 192 | 18 | 3 |
| 0 280 150 130 | 2.2 | 192 | 18 | 3 |
| 0 280 150 157 | 2.3 | 240 | 23 | 3 |
| 0 280 150 158 | 2.1 | 243 | 23 | 3 |
| 0 280 150 201 | 2.8 | 240 | 22.82 | 3 |
| 0 280 150 203 | 16 | 192 | 18 | 3 |
| 0 280 150 209 | 15.6 | 185 | 18 | 3 |
| 0 280 150 210 | 16 | 152 | 14 | 3 |
| 0 280 150 211 | 15.7 | 148 | 14 | 3 |
| 0 280 150 218 | 15.6 | 300 | 29 | 3 |
| 0 280 150 223 | 16 | 248 | 24 | 3 |
| 0 280 150 235 | 15.8 | 190 | 18 | 3 |
| 0 280 150 237 | 15.7 | 153 | 15 | 3 |
| 0 280 150 357 | 2.3 | 294 | 28 | 3 |
| 0 280 150 415 | 15.9 | 166 | 16 | 3 |
| 0 280 150 419 (Ferrari ) | 14.9 | 212 | 20.2 | 3 |
| 0 280 150 431 | 12 | 350 | 33 | 3 |
| 0 280 150 432 | 14.2 | 250 | 24 | 3 |
| 0 280 150 440 | 14.4 | 208 | 20 | 3 |
| 0 280 150 454 | 15.9 | 214 | 20.4 | 3 |
| 0 280 150 500 | 15.5 | 212 | 20 | 3 |
| 0 280 150 503 | 15.5 | 212 | 20 | 3 |
| 0 280 150 556 | 14.4 | 210 | 20 | 3 |
| 0 280 150 558 | 14.2 | 440 | 42 | 3 |
| 0 280 150 945 | 14.6 | 320 | 30.5 | 3 |
| 0 280 150 701 | 15.8 | 226 | 22 | 3 |
| 0 280 150 706 | 15.4 | 240 | 23 | 3 |
| 0 280 150 710 | 14.2 | 144 | 14 | 3 |
| 0 280 150 712 | 240 | 23 | 3 | |
| 0 280 150 714 | 15.8 | 192 | 18 | 3 |
| 0 280 150 715 | 15.4 | 154 | 15 | 3 |
| 0 280 150 718 | 14.2 | 194 | 18 | 3 |
| 0 280 150 727 | 14.3 | 142 | 14 | 3 |
| 0 280 150 730 | 15.7 | 192 | 18 | 3 |
| 0 280 150 731 | 15.7 | 192 | 18 | 3 |
| 0 280 150 737 | 15.7 | 304 | 29 | 3 |
| 0 280 150 746 | 17.3 | 212 | 20.2 | 3 |
| 0 280 150 749 | 15.7 | 198 | 19 | 3 |
| 0 280 150 756 | 14.4 | 295 | 28 | 3 |
| 0 280 150 759 | 14.4 | 240 | 23 | 3 |
| 0 280 150 762 | 15.7 | 194 | 18 | 3 |
| 0 280 150 766 | 15.5 | 192 | 18 | 3 |
| 0 280 150 767 | 15.6 | 188 | 18 | 3 |
| 0 280 150 778 | 14.2 | 182 | 17 | 3 |
| 0 280 150 779 | 15.9 | 196 | 19 | 3 |
| 0 280 150 785 | 14.2 | 308 | 29 | 3 |
| 0 280 150 786 | 15.6 | 234 | 22 | 3 |
| 0 280 150 799 | 122 | 11.6 | 3 | |
| 0 280 150 803 | 4.7 | 370 | 35 | 3 |
| 0 280 150 804 | 2.2 | 312 | 30 | 3 |
| 0 280 150 811 | 2.2 | 264 | 25 | 3 |
| 0 280 150 834 | 2.9 | 328 | 31 | 3 |
| 0 280 150 837 | 4.7 | 1580 | 150 | 3 |
| 0 280 150 839 | 4.5 | 1600 | 152 | 3 |
| 0 280 150 840 | 4.7 | 1550 | 147 | 3 |
| 0 280 150 846 | 4.7 | 1580 | 150 | 3 |
| 0 280 150 902 | 15.7 | 218 | 21 | 3 |
| 0 280 150 905 | 15.8 | 264 | 25 | 3 |
| 0 280 150 911 | 14.2 | 312 | 30 | 3 |
| 0 280 150 927 | 14.3 | 222 | 21 | 3 |
| 0 280 150 934 | 14.4 | 308 | 29 | 3 |
| 0 280 150 937 | 14.5 | 152 | 14 | 3 |
| 0 280 150 941 (Ford FOSE-B5A) | 14.3 | 152 | 14 | 3 |
| 0 280 150 945 | 3 | 690 | 65.6 | 3 |
| 0 280 150 947 | 14.3 | 260 | 25 | 3 |
| 0 280 150 951 | 15.5 | 286 | 27 | 3 |
| 0 280 150 953 | 12.1 | 210 | 20 | 3 |
| 0 280 150 955 | 15.8 | 196 | 19 | 3 |
| 0 280 150 965 | 12.1 | 238 | 23 | 3 |
| 0 280 150 967 | 14.3 | 265 | 25 | 3 |
| 0 280 150 972 | 14.9 | 256 | 24.4 | 3 |
| 0 280 150 973 | 11.6 | 218 | 20 | 3 |
| 0 280 150 998 | 12 | 232 | 22 | 3 |
| 0 280 155 008 | 15 | 188 | 18 | 3 |
| 0 280 155 010 | 15.2 | 296 | 28 | 3 |
| 0 280 155 101 | 12.5 | 256 | 24 | 3 |
| 0 280 155 203 (00000787123 M Benz) | 14.5 | 212 | 20.12 | 3 |
| 0 280 155 127 | 14.5 | 412 | 39 | 3 |
| 0 280 155 217 | 13.1 | 218 | 20.8 | 3 |
| 0 280 155 700 | 14.2 | 204 | 19 | 3 |
| 0 280 155 703 | 12 | 238 | 23 | 3 |
| 0 280 155 705 | 14.2 | 194 | 18 | 3 |
| 0 280 155 715 | 14 | 256 | 24 | 3 |
| 0 280 155 721 | 11.8 | 250 | 24 | 3 |
| 0 280 155 734 | 14.5 | 260 | 25 | 3 |
| 0 280 155 737 | 12.2 | 352 | 34 | 3 |
| 0 280 155 740 | 12.2 | 240 | 23 | 3 |
| 0 280 155 784 | 12.2 | 256 | 24.4 | 3 |
| 0 280 155 787 | 15.3 | 200 | 19 | 3 |
| 0 280 155 789 | 12 | 240 | 23 | 3 |
| 0 280 155 791 | 15.9 | 190 | 18 | 3 |
| 0 280 155 811 | 12.2 | 354 | 34 | 3 |
| 0 280 155 825 | 12 | 250 | 24 | 3 |
| 0 280 155 830 (9186060) | 12.9 | 360 | 34.3 | 3 |
| 0 280 155 857 | 14.6 | 208 | 20 | 3 |
| 0 280 155 861 | 13.8 | 202 | 19.3 | 3 |
| 0 280 155 869 (Maserati Coupe M138) | 15.3 | 296 | 28.2 | 3 |
| 0 280 155 892 | 12.4 | 365 | 35 | 3 |
| 0 280 155 900 | 14.7 | 210 | 20 | 3 |
| 0 280 155 948 | 18.6 | 216 | 20.5 | 3 |
| 0 280 155 954 | 15.2 | 300 | 29 | 3 |
| 0 280 155 956 | 14 | 255 | 24 | 3 |
| 0 280 156 013 | 12.5 | 480 | 45.7 | 3 |
| 0 280 156 028 | 15.7 | 264 | 25.1 | 3 |
| 0 280 156 036 | 12 | 190 | 18 | 3 |
| 0 280 156 072 (A1120780349) | 15 | 420 | 38.9 | 3 |
| 0 280 156 180 | 15.2 | 212 | 20.2 | 3 |
| 0 280 156 081 | 12 | 260 | 25 | 3 |
| 0 280 156 127 | 14.7 | 410 | 39 | 3 |
| 0 280 156 208 (Polaris RZR800) | 15 | 192 | 18 | 3 |
| 0 280 156 235 | 15.6 | 424 | 40.3 | 3 |
| 0 280 155 931 | 12.1 | 276 | 26.3 | 3 |
| 0 280 156 937 | 14.5 | 208 | 20 | 3 |
| 0 280 157 012 ( 022 906 031) | 12.5 | 272 | 25.9 | 3 |
| 0 280 158 085 | 12.2 | 420 | 40 | 3 |
| 0 280 158 165 (Volvo Penta Marine Injectors) | 12.4 | 282 | 26.8 | 3 |
| 0 280 158 821 | 9.0 | 2120 | 201 | 3 |
| 0 280 155 787 | 14.6 | 200 | 19 | 3 |
| 0 280 500 020 | 1.3 | 224 | 21.3 | 5 |
| 0 260 500 037 | 1.5 | 264 | 25.1 | 5 |
| 0 260 500 059 (06H 906 036 E) | 1.6 | 240 | 22.8 | 5 |
| 0 261 500 112 | 1.7 | 304 | 29 | 5 |
Bosch Direct Injection Fuel Injectors |
OHM’s | CC/Min | Lb/hr | Psi | Bar |
| 0 280 500 112 (Buick) | 1.6 | 312 | 29.67 | 72.5 | 5 |
| 0 280 500 020 | 1.3 | 224 | 21.3 | 72.5 | 5 |
| 0 260 500 037 | 1.5 | 264 | 25.1 | 72.5 | 5 |
| 0 260 500 059 (06H 906 036 E) | 1.6 | 240 | 22.8 | 72.5 | 5 |
| 0 261 500 112 | 1.7 | 304 | 29 | 72.5 | 5 |
Bosch hose end fuel injector flow rates |
OHM’s | CC/Min | Lb/hr |
| 0280 150 009 | 2.5 | 340 | 32 |
| 0280 150 015 | 2.1 | 480 | 46 |
| 0280 150 022 | 2.1 | 240 | 23 |
| 0280 150 024 | 2.1 | 490 | 47 |
| 0280 150 034 | 2.3 | 340 | 32 |
| 0280 150 036 | 2.2 | 495 | 47 |
| 0280 150 038 | 2.3 | 400 | 38 |
| 0280 150 100 | 2.1 | 186 | 18 |
| 0280 150 102 | 2.1 | 186 | 18 |
| 0280 150 105 | 2.2 | 188 | 18 |
| 0280 150 112 | 2.2 | 186 | 18 |
| 0280 150 114 | 2.2 | 186 | 18 |
| 0280 150 116 | 2.2 | 185 | 18 |
| 0280 150 123 | 2 | 186 | 18 |
| 0280 150 124 | 2.2 | 495 | 47 |
| 0280 150 128 | 2.2 | 186 | 18 |
| 0280 150 154 | 2.3 | 240 | 23 |
| 0280 150 206 | 15.8 | 188 | 18 |
| 0280 150 252 | 15.8 | 242 | 23 |
Bosch Side Feed Fuel Injector flow rates |
OHM’s | CC/Min | Lb/hr | Bar |
| 0 280 150 604 | 1.2 | 912 | 87 | 3 |
Under License From Bosch |
Ohm’s | CC/Min | Lb/hr |
Bar |
| CDH210 | 15.1 | 240 | 22.8 | 3 |
| CDH210N | 15.6 | 240 | 22.8 | 3 |
| 731075A | 15.1 | 240 | 22.8 | 3 |
| CDH240 | 15.1 | 260 | 24.76 | 3 |
| CDH275 | 15.1 | 296 | 28.1 | 3 |
| MD319793 | 15.1 | 296 | 18.1 | 3 |






